| November 17 | Year to Date (Since August 7 ,2000) | |||
| Rain (Inches) | .05 | 92.13 | ||
| Gallons | % | Gallons | % | |
| Rain | 4.73 | 8715.07 | ||
| Throughfall | .12 | 4081.80 | ||
| Interception | 4.61 | 4633.27 | ||
| Stemflow | .00 | 382.36 | ||
| Litter | .01 | .3 | 326.21 | 3.7 |
| Evaporation | 4.61 | 97.6 | 4250.91 | 48.8 |
| Potential Recharge | .11 | 2.4 | 4137.95 | 47.5 |
| Gallons are expressed on a per tree basis | ||||
Click for a larger image