| November 4 | Year to Date (Since September 15 ,2000) | |||
| Rain (Inches) | .3 | 101.46 | ||
| Gallons | % | Gallons | % | |
| Rain | 33.13 | 11204.77 | ||
| Throughfall | 8.02 | 4755.26 | ||
| Interception | 25.11 | 6449.51 | ||
| Stemflow | .53 | 267.39 | ||
| Litter | .95 | 2.9 | 553.80 | 4.9 |
| Evaporation | 24.58 | 74.2 | 6182.12 | 55.2 |
| Potential Recharge | 7.60 | 22.9 | 4468.85 | 39.9 |
| Gallons are expressed on a per tree basis | ||||
Click for a larger image