| October 14 | Year to Date (Since November 16 ,2000) | |||
| Rain (Inches) | .09 | 69.51 | ||
| Gallons | % | Gallons | % | |
| Rain | 6.53 | 5040.66 | ||
| Throughfall | .97 | 2821.19 | ||
| Interception | 5.56 | 2219.47 | ||
| Stemflow | .00 | 173.44 | ||
| Litter | .45 | 6.9 | 176.23 | 3.5 |
| Evaporation | 5.56 | 85.1 | 2046.03 | 40.6 |
| Potential Recharge | .52 | 8. | 2818.39 | 55.9 |
| Gallons are expressed on a per tree basis | ||||
Click for a larger image
