| November 3 | Year to Date (Since October 3 ,2000) | |||
| Rain (Inches) | .09 | 85.45 | ||
| Gallons | % | Gallons | % | |
| Rain | 12.98 | 12315.26 | ||
| Throughfall | .54 | 6421.55 | ||
| Interception | 12.44 | 5893.71 | ||
| Stemflow | .00 | 290.40 | ||
| Litter | .31 | 2.4 | 676.75 | 5.5 |
| Evaporation | 12.44 | 95.8 | 5603.31 | 45.5 |
| Potential Recharge | .42 | 3.2 | 6035.21 | 49. |
| Gallons are expressed on a per tree basis | ||||
Click for a larger image
