Carrizo Springs Weather Station

11/13/09 - 11/24/09
Date Rainfall
(inches)
Temperature (F) Relative Humidity Avg. Wind
Speed (mph)
Wind
Dir.
Solar
Rad (MJ)
Max (°) Min (°) Avg (°) Max (%) Min (%)
11/13/09  0.00 83 51 65 96 29 2.4 121 15
11/14/09  0.00 85 58 69 90 36 2.8 102 13
11/15/09  0.00 79 63 70 93 61 2.0 38 8
11/16/09  0.00 66 48 59 96 22 7.2 305 14
11/17/09  0.00 71 40 54 67 14 1.5 289 16
11/18/09  0.00 75 36 55 81 17 2.1 148 15
11/19/09  0.00 75 47 63 92 58 3.0 104 8
11/20/09  0.97 68 51 61 96 75 2.9 309 3
11/21/09  0.00 73 44 57 92 27 1.1 305 15
11/22/09  0.00 65 49 55 97 64 1.3 85 7
11/23/09  0.00 75 46 59 97 64 0.9 75 9
 Help!  |  Contact Us  |  Site Design by www.purestudio.com